<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>
<channel>
	<title>Comments for richl.com</title>
	<atom:link href="http://richl.com/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://richl.com</link>
	<description>computing, wifi, drumming, gaming, ranting...a non-profit blog.</description>
	<pubDate>Tue, 06 Jan 2009 07:10:23 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.6.2</generator>
		<item>
		<title>Comment on Thumbnail path for Wordpress 2.6 by Bookmarks about Thumbnail</title>
		<link>http://richl.com/2008/07/08/add-thumbnail-path-to-wp25-uploader/#comment-232</link>
		<dc:creator>Bookmarks about Thumbnail</dc:creator>
		<pubDate>Mon, 15 Sep 2008 18:15:09 +0000</pubDate>
		<guid isPermaLink="false">http://richl.com/?p=137#comment-232</guid>
		<description>[...] - bookmarked by 4 members originally found by fabianotn on 2008-08-24  Add thumbnail path to WP2.5 Uploader  http://richl.com/2008/07/08/add-thumbnail-path-to-wp25-uploader/ - bookmarked by 5 members [...]</description>
		<content:encoded><![CDATA[<p>[...] - bookmarked by 4 members originally found by fabianotn on 2008-08-24  Add thumbnail path to WP2.5 Uploader  <a href="http://richl.com/2008/07/08/add-thumbnail-path-to-wp25-uploader/" rel="nofollow">http://richl.com/2008/07/08/add-thumbnail-path-to-wp25-uploader/</a> - bookmarked by 5 members [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Know your limit? by Rich</title>
		<link>http://richl.com/2008/05/20/know-your-limit/#comment-220</link>
		<dc:creator>Rich</dc:creator>
		<pubDate>Wed, 10 Sep 2008 08:47:15 +0000</pubDate>
		<guid isPermaLink="false">http://richl.com/?p=85#comment-220</guid>
		<description>Will, it does say this in the article: "The technical legal limit is 80mg/100ml but as there is no way for the average person to measure this it is easier not to drink if you’re driving.", for me the words "technical" and "no way for the average person to measure this" gave it away :P</description>
		<content:encoded><![CDATA[<p>Will, it does say this in the article: &#8220;The technical legal limit is 80mg/100ml but as there is no way for the average person to measure this it is easier not to drink if you’re driving.&#8221;, for me the words &#8220;technical&#8221; and &#8220;no way for the average person to measure this&#8221; gave it away <img src='http://richl.com/wp-includes/images/smilies/icon_razz.gif' alt=':P' class='wp-smiley' /></p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Know your limit? by Will</title>
		<link>http://richl.com/2008/05/20/know-your-limit/#comment-195</link>
		<dc:creator>Will</dc:creator>
		<pubDate>Tue, 02 Sep 2008 15:28:21 +0000</pubDate>
		<guid isPermaLink="false">http://richl.com/?p=85#comment-195</guid>
		<description>It's worth noting that you can't translate the 80mg/100ml driving limit directly into units because there are other factors beside the quantity of alcohol consumed that affect drunkenness, e.g. how long since you consumed it and how much blood you have in the first place. So it's not quite that simple :)</description>
		<content:encoded><![CDATA[<p>It&#8217;s worth noting that you can&#8217;t translate the 80mg/100ml driving limit directly into units because there are other factors beside the quantity of alcohol consumed that affect drunkenness, e.g. how long since you consumed it and how much blood you have in the first place. So it&#8217;s not quite that simple <img src='http://richl.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /></p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Know your limit? by Rich</title>
		<link>http://richl.com/2008/05/20/know-your-limit/#comment-116</link>
		<dc:creator>Rich</dc:creator>
		<pubDate>Wed, 16 Jul 2008 17:10:12 +0000</pubDate>
		<guid isPermaLink="false">http://richl.com/?p=85#comment-116</guid>
		<description>Nice article there Pea, some useful stuff. Some more of that and we'll actually have some stuff worth reading!</description>
		<content:encoded><![CDATA[<p>Nice article there Pea, some useful stuff. Some more of that and we&#8217;ll actually have some stuff worth reading!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Know your limit? by John</title>
		<link>http://richl.com/2008/05/20/know-your-limit/#comment-85</link>
		<dc:creator>John</dc:creator>
		<pubDate>Tue, 20 May 2008 22:31:36 +0000</pubDate>
		<guid isPermaLink="false">http://richl.com/?p=85#comment-85</guid>
		<description>I don't want to wait until i'm after 50 ;). Thanks for your article, really useful.</description>
		<content:encoded><![CDATA[<p>I don&#8217;t want to wait until i&#8217;m after 50 ;). Thanks for your article, really useful.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
